nanog mailing list archives

Re: MBone access


From: Hank Nussbacher <hank () att net il>
Date: Tue, 27 Mar 2001 21:20:58 +0200 (IST)


On Tue, 27 Mar 2001, Marshall Eubanks wrote:


Toerless Eckert wrote:

Try:

 http://www.broadcast.com/mcisp

for a list of ISP that carry Yahoo Broadcast content via IP Multicast.
I would hope that this is equivalent to full native IP Multicast
connectivity for the majority of these ISPs.

(Note: This message should not be construed as an endorsement of
any particular content provider/aggregator or ISP ;-))

---
Toerless

Hi Toerless;

 This list has 66 entries (I know some have tunnels from Y/B.C for better connectivity), and
my ASN list

http://www.multicasttech.com/papers/multicast_list.pdf

Excellent list!  But you are missing some which
pop up from my msdp tables.  Based on:

mcast#sho ip msdp count
SA State per ASN Counters, <asn>: <# sources>/<# groups>
    Total entries: 2044
    14: 7/7, 17: 7/6, 25: 8/3, 26: 1/1
    32: 10/5, 38: 4/4, 70: 2/1, 73: 6/2
    81: 4/4, 87: 8/3, 103: 2/2, 111: 5/4
    131: 4/4, 137: 11/5, 145: 4/4, 159: 14/11
    194: 6/2, 210: 11/6, 224: 235/31, 225: 2/2
    237: 11/11, 557: 4/3, 559: 5/5, 680: 95/30
    683: 34/7, 704: 2/2, 766: 7/4, 777: 5/2
    786: 205/39, 818: 12/11, 855: 6/4, 1103: 18/16
    1224: 13/7, 1249: 1/1, 1257: 1/1, 1307: 49/18
    1312: 37/26, 1653: 117/26, 1720: 7/7, 1741: 85/53
    1938: 19/13, 1942: 11/3, 2107: 12/5, 2200: 6/5
    2407: 1/1, 2457: 8/6, 2496: 3/2, 2603: 9/1
    2607: 1/1, 2611: 72/40, 2831: 339/84, 2841: 4/3
    2843: 50/11, 2846: 47/7, 2852: 7/7, 2900: 91/3
    3112: 5/4, 3323: 3/3, 3582: 85/78, 3676: 5/2
    3701: 1/1, 3756: 12/11, 3999: 1/1, 4201: 5/4
    4557: 6/6, 5050: 1/1, 5466: 3/3, 5640: 6/5
    5661: 1/1, 6200: 4/3, 6263: 8/6, 6356: 1/1
    6366: 20/1, 6867: 5/5, 7050: 10/6, 7539: 23/7
    8617: 10/10, 8933: 1/1, 8973: 3/2, 9112: 50/50
    9270: 7/4, 10437: 4/3, 10490: 3/3, 11317: 1/1
    11808: 1/1, 12707: 1/1, 14048: 2/2, 14183: 1/1
    16517: 10/10
You are missing ASN: 87, 777, 818, 2457, 2607,
3756, 11808.

Regards,
Hank


has 321. Some of the ones, like CAIS, say they do multicast, but must not multicast peer, as
they do not show up in MBGP.

--
                             Regards
                               Marshall Eubanks


T.M. Eubanks
Multicast Technologies, Inc
10301 Democracy Lane, Suite 410
Fairfax, Virginia 22030
Phone : 703-293-9624
Fax   : 703-293-9609
e-mail : tme () on-the-i com   tme () multicasttech com

http://www.on-the-i.com http://www.buzzwaves.com









Current thread: