Snort mailing list archives

RE: Snort Logging on Linux but NOT to MYSQL on windows


From: "mike Hughes" <mikehughes013 () hotmail com>
Date: Thu, 13 Feb 2003 02:52:06 -0800

hey this is with my fresh INSTALL: Here are the commands output: status and variables: I know snort started properly on LINUX caseu i checked /var/log/messages and it did connect to windows mahine cause i checked netstat and my firewall says it connected esyablished 192.168.0.1 to 192.168.0.69 port 3306. Kerio says it reaceived 3016 bytes of data from 192.168.0.1 but nothng more: There are tables in the snort databse: Not sure why its not logging


mysql> show status
   -> ;
+--------------------------+-------+
| Variable_name            | Value |
+--------------------------+-------+
| Aborted_clients          | 0     |
| Aborted_connects         | 0     |
| Bytes_received           | 0     |
| Bytes_sent               | 0     |
| Com_admin_commands       | 0     |
| Com_alter_table          | 0     |
| Com_analyze              | 0     |
| Com_backup_table         | 0     |
| Com_begin                | 0     |
| Com_change_db            | 0     |
| Com_change_master        | 0     |
| Com_check                | 0     |
| Com_commit               | 0     |
| Com_create_db            | 0     |
| Com_create_function      | 0     |
| Com_create_index         | 0     |
| Com_create_table         | 0     |
| Com_delete               | 0     |
| Com_drop_db              | 0     |
| Com_drop_function        | 0     |
| Com_drop_index           | 0     |
| Com_drop_table           | 0     |
| Com_flush                | 0     |
| Com_grant                | 0     |
| Com_insert               | 0     |
| Com_insert_select        | 0     |
| Com_kill                 | 0     |
| Com_load                 | 0     |
| Com_load_master_table    | 0     |
| Com_lock_tables          | 0     |
| Com_optimize             | 0     |
| Com_purge                | 0     |
| Com_rename_table         | 0     |
| Com_repair               | 0     |
| Com_replace              | 0     |
| Com_replace_select       | 0     |
| Com_reset                | 0     |
| Com_restore_table        | 0     |
| Com_revoke               | 0     |
| Com_rollback             | 0     |
| Com_select               | 0     |
| Com_set_option           | 0     |
| Com_show_binlogs         | 0     |
| Com_show_create          | 0     |
| Com_show_databases       | 1     |
| Com_show_fields          | 0     |
| Com_show_grants          | 0     |
| Com_show_keys            | 0     |
| Com_show_logs            | 0     |
| Com_show_master_status   | 0     |
| Com_show_open_tables     | 0     |
| Com_show_processlist     | 2     |
| Com_show_slave_status    | 0     |
| Com_show_status          | 18    |
| Com_show_innodb_status   | 0     |
| Com_show_tables          | 1     |
| Com_show_variables       | 2     |
| Com_slave_start          | 0     |
| Com_slave_stop           | 0     |
| Com_truncate             | 0     |
| Com_unlock_tables        | 0     |
| Com_update               | 0     |
| Connections              | 4     |
| Created_tmp_disk_tables  | 0     |
| Created_tmp_tables       | 0     |
| Created_tmp_files        | 0     |
| Delayed_insert_threads   | 0     |
| Delayed_writes           | 0     |
| Delayed_errors           | 0     |
| Flush_commands           | 1     |
| Handler_delete           | 0     |
| Handler_read_first       | 1     |
| Handler_read_key         | 0     |
| Handler_read_next        | 0     |
| Handler_read_prev        | 0     |
| Handler_read_rnd         | 0     |
| Handler_read_rnd_next    | 15    |
| Handler_update           | 0     |
| Handler_write            | 0     |
| Key_blocks_used          | 0     |
| Key_read_requests        | 0     |
| Key_reads                | 0     |
| Key_write_requests       | 0     |
| Key_writes               | 0     |
| Max_used_connections     | 2     |
| Not_flushed_key_blocks   | 0     |
| Not_flushed_delayed_rows | 0     |
| Open_tables              | 20    |
| Open_files               | 40    |
| Open_streams             | 0     |
| Opened_tables            | 26    |
| Questions                | 24    |
| Select_full_join         | 0     |
| Select_full_range_join   | 0     |
| Select_range             | 0     |
| Select_range_check       | 0     |
| Select_scan              | 0     |
| Slave_running            | OFF   |
| Slave_open_temp_tables   | 0     |
| Slow_launch_threads      | 0     |
| Slow_queries             | 0     |
| Sort_merge_passes        | 0     |
| Sort_range               | 0     |
| Sort_rows                | 0     |
| Sort_scan                | 0     |
| Table_locks_immediate    | 25    |
| Table_locks_waited       | 0     |
| Threads_cached           | 0     |
| Threads_created          | 3     |
| Threads_connected        | 3     |
| Threads_running          | 1     |
| Uptime                   | 170   |
+--------------------------+-------+
112 rows in set (0.00 sec)

| delay_key_write                 | ON

|
| delayed_insert_limit            | 100

|
| delayed_insert_timeout          | 300

|
| delayed_queue_size              | 1000

|
| flush                           | OFF

|
| flush_time                      | 1800

|
| have_bdb                        | NO

|
| have_gemini                     | NO

|
| have_innodb                     | DISABLED

|
| have_isam                       | YES

|
| have_raid                       | NO

|
| have_openssl                    | NO

|
| init_file                       |

|
| innodb_additional_mem_pool_size | 1048576

|
| innodb_buffer_pool_size         | 8388608

|
| innodb_data_file_path           |

|
| innodb_data_home_dir            |

|
| innodb_file_io_threads          | 4

|
| innodb_force_recovery           | 0

|
| innodb_thread_concurrency       | 8

|
| innodb_flush_log_at_trx_commit  | 0

|
| innodb_fast_shutdown            | ON

|
| innodb_flush_method             |

|
| innodb_lock_wait_timeout        | 50

|
| innodb_log_arch_dir             |

|
| innodb_log_archive              | OFF

|
| innodb_log_buffer_size          | 1048576

|
| innodb_log_file_size            | 5242880

|
| innodb_log_files_in_group       | 2

|
| innodb_log_group_home_dir       |

|
| innodb_mirrored_log_groups      | 1

|
| interactive_timeout             | 28800

|
| join_buffer_size                | 131072

|
| key_buffer_size                 | 8388600

|
| language                        | C:\mysql\share\english\

|
| large_files_support             | ON

|
| log                             | OFF

|
| log_update                      | OFF

|
| log_bin                         | OFF

|
| log_slave_updates               | OFF

|
| log_long_queries                | OFF

|
| long_query_time                 | 10

|
| low_priority_updates            | OFF

|
| lower_case_table_names          | 1

|
| max_allowed_packet              | 1048576

|
| max_binlog_cache_size           | 4294967295

|
| max_binlog_size                 | 1073741824

|
| max_connections                 | 100

|
| max_connect_errors              | 10

|
| max_delayed_threads             | 20

|
| max_heap_table_size             | 16777216

|
| max_join_size                   | 4294967295

|
| max_sort_length                 | 1024

|
| max_user_connections            | 0

|
| max_tmp_tables                  | 32

|
| max_write_lock_count            | 4294967295

|
| myisam_max_extra_sort_file_size | 256

|
| myisam_max_sort_file_size       | 2047

|
| myisam_recover_options          | 0

|
| myisam_sort_buffer_size         | 8388608

|
| named_pipe                      | OFF

|
| net_buffer_length               | 16384

|
| net_read_timeout                | 30

|
| net_retry_count                 | 10

|
| net_write_timeout               | 60

|
| open_files_limit                | 0

|
| pid_file                        | C:\mysql\data\kurupt-007.pid

|
| port                            | 3306

|
| protocol_version                | 10

|
| record_buffer                   | 131072

|
| record_rnd_buffer               | 131072

|
| query_buffer_size               | 0

|
| safe_show_database              | OFF

|
| server_id                       | 0

|
| slave_net_timeout               | 3600

|
| skip_locking                    | ON

|
| skip_networking                 | OFF

|
| skip_show_database              | OFF

|
| slow_launch_time                | 2

|
| socket                          | MySQL

|
| sort_buffer                     | 2097144

|
| sql_mode                        | 0

|
| table_cache                     | 64

|
| table_type                      | MYISAM

|
| thread_cache_size               | 0

|
| thread_stack                    | 65536

|
| transaction_isolation           | READ-COMMITTED

|
| timezone                        | Pacific Standard Time

|
| tmp_table_size                  | 33554432

|
| tmpdir                          | C:\WINNT\TEMP\

|
| version                         | 3.23.55-nt

|
| wait_timeout                    | 28800

|
+---------------------------------+--------------------------------------------
-------------------------------------------------------------------------------
----------------------------------------------------------------------------+
100 rows in set (0.00 sec)

mysql> exit
Bye




_________________________________________________________________
STOP MORE SPAM with the new MSN 8 and get 2 months FREE* http://join.msn.com/?page=features/junkmail



-------------------------------------------------------
This sf.net email is sponsored by:ThinkGeek
Welcome to geek heaven.
http://thinkgeek.com/sf
_______________________________________________
Snort-users mailing list
Snort-users () lists sourceforge net
Go to this URL to change user options or unsubscribe:
https://lists.sourceforge.net/lists/listinfo/snort-users
Snort-users list archive:
http://www.geocrawler.com/redir-sf.php3?list=snort-users


Current thread: