nanog mailing list archives

RE: The Cidr Report


From: "Frotzler, Florian" <Florian.Frotzler () one at>
Date: Fri, 11 Feb 2005 12:31:50 +0100


Recent Table History
        Date      Prefixes    CIDR Agg
        04-02-05    151613      103143
        05-02-05    152142      103736
        06-02-05    152231      103721
        07-02-05    152353      103830
        08-02-05    152514      103966
        09-02-05    153855      104090
        10-02-05    154283      104246
        11-02-05    154341      104240

<...>

~ +3000 routes in one week? Anyone else frightened by this?


Florian


Current thread: