Interesting People mailing list archives

Data on R&D expenses for fifty US and Japanese companies 1992


From: David Farber <farber () central cis upenn edu>
Date: Wed, 15 Dec 1993 13:03:44 -0500

From:
 Dr. David K. Kahaner
 US Office of Naval Research Asia
 (From outside US):  23-17, 7-chome, Roppongi, Minato-ku, Tokyo 106 Japan
 (From within  US):  Unit 45002, APO AP 96337-0007
  Tel: +81 3 3401-8924, Fax: +81 3 3403-9670
  Email: kahaner () cs titech ac jp
Re: Comparative R&D expenses, US and Japanese companies, 1992.
12/12/93 (MM/DD/YY)
This file is named "r-d.93"


ABSTRACT. Data on R&D expenses for fifty US and Japanese companies is
given for fiscal year 1992, along with R&D as a percentage of sales.






 R&D Expenditures of Major Corporations in Japan  and  U.S.A.


A:  Japan (Orders of result of FY 1992: Unit: 100M Yen))


                                           FY 1991         FY 1992
                                            R&D       R&D  R&D/Sales %
Rank      Company


1  Toyota  Motor   Corp.                    4,300   4,700     5.22
2  Matsushita Electric Industrial Co.       4,181   4,200     9.19
3  Hitachi                                  4,116   4,000    10.53
4  Fujitsu                                  3,179   3,250    13.66
5  NEC     Corp.                            3,200   3,100    10.71
6  Toshiba Corp.                            2,792   2,700     8.71
7  Sony    Corp.                            2,406   2,450    12.89
8  Nissan   Motor   Co.                     2,400   2,400     6.15
9  Honda   Motor   Co.,   Ltd               1,935   1,935     7.06
10 Mitsubishi Electric Corp.                1,830   1,820     7.28
11 Mitsubishi   Motor   Corp.               1,200   1,350     5.21
12 Mitsubishi Heavy Industries              1,291   1,170     4.72
13 Canon                                    1,104   1,151    10.82
14 Mazda   Motor   Corp.                    1,027   1,030     4.68
15 Sharp   Corp.                              981   1,000     8.66
16 Nippondenso   Co. Ltd.                     946     981     7.23
17 Sanyo  Electric  Co.                       772     810     7.49
18 Fuji Photo Film Co., Ltd.                  649     718     7.90
19 Tokyo Electric Power Co.                   669     694     1.45
20 Takeda Chemical Industries                 554     593    10.40
21 Matsushita Communication industrial        593     570    13.10
21 Ricoh Co., Ltd.                            565     570     8.69
23 Isuzu   Motor   Co.                        610     560     4.67
24 Asahi Chemical Industry Co.                490     520     5.15
25 Bridgestone Corp                             -     480     6.62
26 Kobe Steel                                 475     475     3.99
27 Matsushita Electric Works, Ltd.            429     463     4.63
28 Kawasaki     Steel     Corp.               385     439     3.99
29 Mitsubishi   Kasei   Corp.                 401     420     5.92
30 Sumitomo Chemical Co., Ltd.                400     407     6.52
31 Victor Company of Japan, Ltd.              410     400     7.77
32 Oki Electric Industry Co., Ltd.            409     383     6.86
33 Sumitomo Metal Industries, Ltd.            391     380     3.42
33 Asahi  Glass   Co.                         400     380     3.16
35 Ishikawajima-Harima Heavy Industries Co.   390     375     4.69
36 Komatsu Ltd.                               401     370     6.98
37 Kao     Corp.                              332     350     5.65
38 Hino   Motors,   Ltd.                      350     330     5.20
38 Fuji  Electric  Co.,  Ltd.                 328     330     5.20
38 Sankyo Co., lAd.                           292     330     8.45
41 Fujisawa Pharmaceutical Co., Ltd.          293     320    13.73
41 Toray   Industries,   Ltd.                 319     320     5.38
43 Omron Corp                                 341     315     8.63
44 Eisai Co.                                  302     310    14.09
45 Daihatsu Motor Co.                         270     309     3.86
46 Kubota, Ltd.                               288     300     4.00
47 Shionogi   &   Co.                         280     293    12.47
48 Sekisui Chemical Co.                       277     288     4.24
49 Pioneer Electric Corp.                     236     273     7.11
50 Olympus  Co.                               246     255    13.28


Note: Data from Toyo Keizai, Basically financing & insurance, trading
      concerns and retail trade are excluded.
Source: Monthly Statistics Report, June 1993 (Toyo Keizai)


-----------------------------------------------------------------




B:  U.S.A.                                        R&D  FY 1992
                                          M-US$    100M Yen  R&D/Sales %
Rank      Company
1  International Business Machine           6,644    8,413    10
2  American Telephone & Telegraph           3,114    3,943     5
3  E I Du Pont de Nemours & Co.             1,900    2,406     5
4  Digital Equipment Corp.                  1,754    2,221    13
5  Hewlett  Packard   Co.                   1,620    2,051    10
6  Easman Kodak     Co.                     1,587    2,009     8
7  Dow    Chemical     Co.                  1,159    1,468     6
8  United Technologies Corp.                1.140    1,443     5
9  Merck & Co. Inc.                         1,112    1,408    12
10 Bristol Myen Squibb Co.                    993    1,257     9
11 Johnson    &    Johnson                    980    1,241     8
12 Eli Lilly                                  925    1,171    15
13 Exxon Corp.                                808    1,023     1
14 Amoco Co.                                  790    1,000     3
15 Mobil Corp.                                779      986     1
16 Abbott     Laboratories                    772      978    10
17 Pfizer Inc.                                757      958    11
18 Monsanto Co.                               711      900     8
19 Amoco Corp.                                662      838     2
20 Unisys Corp.                               639      809     7
21 Chevron Corp.                              629      796     2
22 Intel Corp.                                618      783    13
23 Apple  Computer  Inc.                      602      762     8
24 Atlantic Richfield Co.                     586      742     3
25 Schering Plough Corp.                      522      660    13
26 American Cyanamid Co.                      492      623    10
27 Up John Co.                                491      622    14
28 Shell Oil Co.                              486      615     2
29 Cyprus  Minerals   Co.                     459      581    28
30 McDonnell Douglas Corp.                    450      570     2
31 Rhone Poulenc Rorer Inc.                   445      563    12
32 Warner   Lambert    Co.                    423      536     8
33 Schlumberger       Ltd.                    407      516     7
34 TRW Inc.                                   393      498     5
34 Marion Merrell Dow Inc.                    393      498    14
36 Sun Microsystems Inc.                      382      483    11
37 Syntex Corp.                               374      474    18
38 Amdahl Corp.                               372      471    15
39 Amerada Hess  Corp.                        364      461     6
40 Microsoft Corp.                            352      446    13
41 Texaco Inc.                                349      442     1
42 Baxter International                       317      401     4
43 Unocal Corp.                               312      395     3
43 Union Oil Co. of California                312      395     3
45 Caterpillar Inc.                           310      393     3
46 Honeywell Inc.                             301      381     5
47 Deere & Co.                                288      365     4
48 Tandem Computers                           285      361    14
49 Raytheon Co.                               279      353     3
50 Phillips Petroleum Co.                     252      319     2


Source: IDIALOG (DISCLOSURE)


Current thread: