Security Incidents mailing list archives

Is this distributed SubSeven?


From: Glenn Forbes Fleming Larratt <glratt () IO COM>
Date: Tue, 6 Mar 2001 15:34:20 -0600

A summary of our border, in the format below - is this what ditributed
SubSeven looks like?

date   nodes status what&wherefrom
        hit
------ ----- ------ ------------------------
Mar  5   122 denied tcp 24.169.16.179 -> 9055
Mar  5    73 denied tcp 24.184.208.244 -> 9055
Mar  5    33 denied tcp 24.147.160.57 -> 1243
Mar  5    32 denied tcp 24.164.188.119 -> 1243
Mar  5    30 denied tcp 24.151.54.168 -> 27374
Mar  5    28 denied tcp 24.91.43.229 -> 1243
Mar  5    28 denied tcp 24.8.218.160 -> 1243
Mar  5    27 denied tcp 168.187.83.53 -> 1243
Mar  5    26 denied tcp 24.91.162.214 -> 1243
Mar  5    26 denied tcp 24.21.220.235 -> 1243
Mar  5    26 denied tcp 24.187.21.107 -> 27374
Mar  5    26 denied tcp 24.187.21.107 -> 1243
Mar  5    25 denied tcp 24.151.54.168 -> 1243
Mar  5    23 denied tcp 24.15.175.121 -> 1243
Mar  5    23 denied tcp 24.128.193.86 -> 1243
Mar  5    22 denied tcp 24.184.208.244 -> 1243
Mar  5    22 denied tcp 24.160.250.198 -> 1243
Mar  5    22 denied tcp 24.141.141.38 -> 27374
Mar  5    21 denied tcp 24.76.0.177 -> 1243
Mar  5    21 denied tcp 24.51.80.152 -> 27374
Mar  5    21 denied tcp 24.188.56.47 -> 1243
Mar  5    21 denied tcp 24.186.165.211 -> 1243
Mar  5    21 denied tcp 129.119.176.60 -> 1243
Mar  5    20 denied tcp 24.160.250.198 -> 27374
Mar  5    19 denied tcp 24.23.106.20 -> 27374
Mar  5    19 denied tcp 24.203.2.79 -> 1243
Mar  5    19 denied tcp 24.0.46.84 -> 1243
Mar  5    18 denied tcp 24.8.215.50 -> 1243
Mar  5    18 denied tcp 24.23.106.20 -> 1243
Mar  5    18 denied tcp 24.186.183.75 -> 1243
Mar  5    18 denied tcp 24.184.208.244 -> 27374
Mar  5    18 denied tcp 195.134.39.93 -> 27374
Mar  5    17 denied tcp 24.76.0.177 -> 27374
Mar  5    17 denied tcp 24.188.56.47 -> 27374
Mar  5    17 denied tcp 24.141.141.38 -> 1243
Mar  5    17 denied tcp 195.134.39.93 -> 1243
Mar  5    17 denied tcp 168.187.83.53 -> 27374
Mar  5    16 denied tcp 4.3.138.206 -> 1243
Mar  5    16 denied tcp 24.186.165.211 -> 27374
Mar  5    15 denied tcp 24.178.67.20 -> 1243
Mar  5    15 denied tcp 24.164.188.119 -> 27374
Mar  5    15 denied tcp 24.128.193.86 -> 27374
Mar  5    14 denied tcp 4.3.138.206 -> 27374
Mar  5    14 denied tcp 24.51.80.152 -> 1243
Mar  5    14 denied tcp 24.21.220.235 -> 27374
Mar  5    14 denied tcp 24.169.16.179 -> 1243
Mar  5    14 denied tcp 24.164.188.119 -> 9055
Mar  5    13 denied tcp 24.91.43.229 -> 27374
Mar  5    13 denied tcp 24.76.58.228 -> 1243
Mar  5    13 denied tcp 24.178.67.20 -> 27374
Mar  5    13 denied tcp 24.147.160.57 -> 27374
Mar  5    13 denied tcp 132.170.29.23 -> 27374
Mar  5    12 denied tcp 24.91.162.214 -> 27374
Mar  5    12 denied tcp 132.170.29.23 -> 1243
Mar  5    11 denied tcp 24.8.215.50 -> 27374
Mar  5    11 denied tcp 24.76.0.177 -> 9055
Mar  5    11 denied tcp 129.119.176.60 -> 27374
Mar  5    10 denied tcp 24.93.204.191 -> 27374
Mar  5    10 denied tcp 24.93.204.191 -> 1243
Mar  5    10 denied tcp 24.8.218.160 -> 27374
Mar  5    10 denied tcp 24.203.2.79 -> 27374


Current thread: