Security Incidents mailing list archives

Re: Ping flood?


From: "Sue D. Nym" <nobody () EXAMPLE COM insecure org>
Date: Mon, 27 Nov 2000 17:22:22 -0500

I saw similar behavior a couple weeks ago.  Are there any similarities
between the list of addresses below and your list?

Thu Nov 16 05:17:57 ping from [209.68.217.194]
Thu Nov 16 05:18:02 ping from [205.158.108.194]
Thu Nov 16 05:18:07 ping from [209.155.224.130]
Thu Nov 16 05:18:09 ping from [64.0.96.12]
Thu Nov 16 05:18:14 ping from [204.71.35.136]
Thu Nov 16 05:18:22 ping from [64.105.14.218]
Thu Nov 16 05:19:43 ping from [64.245.120.2]
Thu Nov 16 05:19:43 ping from h-213.61.6.2.host.de.colt.net [213.61.6.2]
Thu Nov 16 05:19:44 ping from [212.31.251.66]
Thu Nov 16 05:19:44 ping from [212.0.126.130]
Thu Nov 16 05:19:49 ping from hosting-66.76.rev.fr.colt.net [213.41.76.66]
Thu Nov 16 05:19:55 ping from [216.219.241.162]
Thu Nov 16 05:19:55 ping from [211.169.245.98]
Thu Nov 16 08:05:20 ping from [63.251.143.2]
Thu Nov 16 08:05:21 ping from [216.52.85.194]
Thu Nov 16 08:05:31 ping from [216.52.153.130]
Thu Nov 16 08:05:31 ping from [216.52.44.194]
Thu Nov 16 08:05:31 ping from [216.52.172.130]
Thu Nov 16 08:05:31 ping from [63.251.159.2]
Thu Nov 16 08:05:31 ping from testshelf-2.dal.pnap.net [216.52.189.26]
Thu Nov 16 08:05:41 ping from [213.174.196.130]
Thu Nov 16 08:05:41 ping from testshelf-2.atl.pnap.net [216.52.195.230]
Thu Nov 16 08:05:41 ping from [209.155.224.130]
Thu Nov 16 08:07:02 ping from [202.132.53.2]
Thu Nov 16 08:08:24 ping from [210.192.104.66]
Thu Nov 16 08:08:24 ping from testshelf-1.wdc.pnap.net [216.52.125.38]
Thu Nov 16 15:30:06 ping from [63.251.120.2]
Thu Nov 16 15:30:07 ping from [216.52.153.130]
Thu Nov 16 15:30:07 ping from [216.52.44.194]
Thu Nov 16 15:30:07 ping from [64.94.163.226]
Thu Nov 16 15:30:07 ping from testshelf-2.sfo.pnap.net [63.251.61.6]
Thu Nov 16 15:30:07 ping from [63.251.159.2]
Thu Nov 16 15:30:07 ping from [63.251.235.226]
Thu Nov 16 15:30:07 ping from [64.94.206.66]
Thu Nov 16 15:30:08 ping from [209.155.224.130]
Thu Nov 16 15:30:08 ping from testshelf-1.wdc.pnap.net [216.52.125.38]
Thu Nov 16 15:30:08 ping from [216.52.110.66]
Thu Nov 16 15:30:08 ping from [216.52.85.194]
Thu Nov 16 15:30:08 ping from [216.52.172.130]
Thu Nov 16 17:15:47 ping from [204.71.35.136]
Thu Nov 16 17:15:47 ping from [208.151.247.34]
Thu Nov 16 17:15:52 ping from [212.31.251.66]
Thu Nov 16 17:15:57 ping from magic.cybercon.com [64.37.65.194]
Thu Nov 16 17:15:58 ping from [64.105.14.218]
Thu Nov 16 17:15:58 ping from [208.187.29.66]
Thu Nov 16 17:15:58 ping from [209.68.217.194]
Thu Nov 16 17:16:00 ping from [64.0.96.12]
Thu Nov 16 17:16:00 ping from h-213.61.6.2.host.de.colt.net [213.61.6.2]
Thu Nov 16 17:16:00 ping from hosting-66.76.rev.fr.colt.net [213.41.76.66]
Thu Nov 16 17:16:00 ping from [212.0.126.130]
Thu Nov 16 21:51:57 ping from [207.230.26.34]
Thu Nov 16 21:51:57 ping from h-213.61.6.2.host.de.colt.net [213.61.6.2]
Thu Nov 16 21:51:57 ping from 208.185.109.130.speedera.net
[208.185.109.130]
Thu Nov 16 21:52:02 ping from [216.148.216.2]
Thu Nov 16 21:52:02 ping from hosting-66.76.rev.fr.colt.net [213.41.76.66]
Thu Nov 16 21:52:03 ping from [64.245.120.2]
Thu Nov 16 21:52:03 ping from [211.169.245.98]
Thu Nov 16 21:52:09 ping from ip-206-190-24-162.casciointerstate.com
[206.190.24.162]
Thu Nov 16 21:52:10 ping from [64.0.96.12]
Thu Nov 16 21:52:10 ping from [208.151.247.34]
Thu Nov 16 21:52:10 ping from [212.31.251.66]
Thu Nov 16 21:52:10 ping from [212.0.126.130]
Thu Nov 16 21:52:11 ping from [204.71.35.136]
Thu Nov 16 23:17:14 ping from [206.63.151.4]
Thu Nov 16 23:17:14 ping from [208.151.247.34]
Thu Nov 16 23:17:14 ping from [198.5.148.6]
Thu Nov 16 23:17:15 ping from [204.176.88.5]
Thu Nov 16 23:17:20 ping from host.domain.com [64.67.26.194]
Thu Nov 16 23:17:26 ping from [207.235.98.194]
Thu Nov 16 23:17:36 ping from [63.140.72.3]
Thu Nov 16 23:17:36 ping from [202.130.158.130]
Thu Nov 16 23:17:37 ping from [216.219.241.162]
Thu Nov 16 23:17:46 ping from [200.194.68.4]
Thu Nov 16 23:17:46 ping from [203.166.49.226]
Thu Nov 16 23:17:52 ping from [203.197.173.129]
Thu Nov 16 23:17:52 ping from [202.54.111.72]
Thu Nov 16 23:17:52 ping from kickapoo.gate.net [199.227.0.20]
Thu Nov 16 23:17:53 ping from ute.gate.net [199.227.0.9]
Fri Nov 17 01:07:56 ping from [209.92.236.2]
Fri Nov 17 01:07:56 ping from [206.63.151.4]
Fri Nov 17 01:07:56 ping from 130.cccpnc.com [216.28.22.130]
Fri Nov 17 01:08:05 ping from [64.78.156.2]
Fri Nov 17 01:08:07 ping from [207.136.170.10]
Fri Nov 17 01:08:12 ping from [216.117.57.66]
Fri Nov 17 01:08:18 ping from [208.225.197.194]
Fri Nov 17 01:08:26 ping from [64.78.174.34]
Fri Nov 17 01:08:31 ping from speedera-server-0.hisite.com [64.27.29.2]
Fri Nov 17 01:08:36 ping from [209.10.58.124]
Fri Nov 17 01:08:41 ping from [209.240.77.130]
Fri Nov 17 01:08:42 ping from [203.89.210.82]
Fri Nov 17 05:33:45 ping from [63.209.37.11]
Fri Nov 17 05:33:46 ping from [63.251.159.2]
Fri Nov 17 05:33:46 ping from [64.94.163.226]
Fri Nov 17 05:33:46 ping from [216.52.110.66]
Fri Nov 17 05:33:46 ping from [216.52.85.194]
Fri Nov 17 05:33:46 ping from [63.251.167.2]
Fri Nov 17 05:33:46 ping from [206.63.151.4]
Fri Nov 17 05:33:46 ping from [63.251.120.2]
Fri Nov 17 05:33:46 ping from [64.94.206.66]
Fri Nov 17 05:33:51 ping from [63.251.235.226]
Fri Nov 17 05:33:56 ping from [216.52.153.130]
Fri Nov 17 05:33:56 ping from [216.52.172.130]
Fri Nov 17 07:44:20 ping from dc-server-130.adam.psi.com [146.101.78.130]
Fri Nov 17 07:44:20 ping from [38.144.121.2]
Fri Nov 17 07:44:20 ping from [38.144.51.2]
Fri Nov 17 07:44:21 ping from [38.144.80.7]
Fri Nov 17 07:44:21 ping from [63.251.167.2]
Fri Nov 17 07:44:21 ping from [206.63.151.4]
Fri Nov 17 07:44:26 ping from [209.83.178.130]
Fri Nov 17 07:44:26 ping from [212.73.220.2]
Fri Nov 17 07:44:31 ping from [63.209.37.11]
Fri Nov 17 07:44:31 ping from host01.spe.ewr.qwest.net [63.236.82.135]
Fri Nov 17 07:44:36 ping from [193.214.57.194]
Fri Nov 17 07:44:50 ping from [200.53.184.66]
Fri Nov 17 07:44:59 ping from server-0.tokyo.psi.speedera.net
[211.2.249.194]
Fri Nov 17 08:29:26 ping from [63.251.167.2]
Fri Nov 17 08:29:26 ping from [207.235.98.194]
Fri Nov 17 08:29:27 ping from [206.63.151.4]
Fri Nov 17 08:29:27 ping from [207.230.26.34]
Fri Nov 17 08:29:27 ping from [216.148.216.2]
Fri Nov 17 08:29:27 ping from 208.185.54.14.speedera.com [208.185.54.14]
Fri Nov 17 08:29:27 ping from 208.185.109.130.speedera.net
[208.185.109.130]
Fri Nov 17 08:29:28 ping from [63.140.72.3]
Fri Nov 17 08:29:28 ping from ip-206-190-24-162.casciointerstate.com
[206.190.24.162]
Fri Nov 17 08:29:28 ping from host.domain.com [64.67.26.194]
Fri Nov 17 08:29:29 ping from [200.194.68.4]
Fri Nov 17 08:29:29 ping from [203.197.173.129]
Fri Nov 17 08:29:29 ping from [202.54.111.72]
Fri Nov 17 19:37:18 ping from [216.52.85.194]
Fri Nov 17 19:37:24 ping from [216.52.153.130]
Fri Nov 17 19:37:24 ping from [63.251.235.226]
Fri Nov 17 19:37:24 ping from [216.52.110.66]
Fri Nov 17 19:37:24 ping from [63.251.167.2]
Fri Nov 17 19:37:24 ping from [64.94.206.66]
Fri Nov 17 19:37:24 ping from [63.209.37.11]
Fri Nov 17 19:37:24 ping from [216.52.172.130]
Fri Nov 17 19:37:24 ping from [63.251.120.2]
Fri Nov 17 19:37:24 ping from [64.94.163.226]
Fri Nov 17 19:37:24 ping from [63.251.159.2]
Fri Nov 17 19:37:24 ping from [212.73.220.2]


_________________________________________________________
This message was sent with Sendpad.com.
The sender indicated his or her e-mail address as "Sue D. Nym <nobody () example com>"
Send anonymous e-mail right now at http://www.sendpad.com


Current thread: