nanog mailing list archives

Weekly Global IPv4 Routing Table Report


From: Routing Table Analysis Role Account <cscora () apnic net>
Date: Sat, 4 May 2024 04:02:22 +1000 (AEST)

This is an automated weekly mailing describing the state of the Global
IPv4 Routing Table as seen from APNIC's router in Japan.

The posting is sent to APOPS, NANOG, AfNOG, SANOG, PacNOG, SAFNOG
UKNOF, TZNOG, MENOG, BJNOG, SDNOG, CMNOG, LACNOG and the RIPE Routing WG.

Daily listings are sent to bgp-stats () lists apnic net.

For historical data, please see https://thyme.apnic.net.

If you have any comments please contact Philip Smith <pfsinoz () gmail com>.

IPv4 Routing Table Report   04:00 +10GMT Sat 04 May, 2024

  BGP Table (Global) as seen in Japan.

Report Website:     https://thyme.apnic.net
Detailed Analysis:  https://thyme.apnic.net/current/

Analysis Summary
----------------

BGP routing table entries examined:                              946112
    Prefixes after maximum aggregation (per Origin AS):          361668
    Deaggregation factor:                                          2.62
    Unique aggregates announced (without unneeded subnets):      461501
Total ASes present in the Internet Routing Table:                 75769
    Prefixes per ASN:                                             12.49
Origin-only ASes present in the Internet Routing Table:           64959
Origin ASes announcing only one prefix:                           26655
Transit ASes present in the Internet Routing Table:               10810
Transit-only ASes present in the Internet Routing Table:            522
Average AS path length visible in the Internet Routing Table:       4.3
    Max AS path length visible:                                      55
    Max AS path prepend of ASN (265020)                              50
Prefixes from unregistered ASNs in the Routing Table:              1059
    Number of instances of unregistered ASNs:                      1061
Number of 32-bit ASNs allocated by the RIRs:                      44363
Number of 32-bit ASNs visible in the Routing Table:               36351
Prefixes from 32-bit ASNs in the Routing Table:                  186173
Number of bogon 32-bit ASNs visible in the Routing Table:            15
Special use prefixes present in the Routing Table:                    1
Prefixes being announced from unallocated address space:            612
Number of addresses announced to Internet:                   3027484544
    Equivalent to 180 /8s, 115 /16s and 191 /24s
    Percentage of available address space announced:               81.8
    Percentage of allocated address space announced:               81.8
    Percentage of available address space allocated:              100.0
    Percentage of address space in use by end-sites:               99.6
Total number of prefixes smaller than registry allocations:      312202

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                   250716
    Total APNIC prefixes after maximum aggregation:               73935
    APNIC Deaggregation factor:                                    3.39
Prefixes being announced from the APNIC address blocks:          242737
    Unique aggregates announced from the APNIC address blocks:   100733
APNIC Region origin ASes present in the Internet Routing Table:   14135
    APNIC Prefixes per ASN:                                       17.17
APNIC Region origin ASes announcing only one prefix:               4298
APNIC Region transit ASes present in the Internet Routing Table:   1890
Average APNIC Region AS path length visible:                        4.6
    Max APNIC Region AS path length visible:                         32
Number of APNIC region 32-bit ASNs visible in the Routing Table:   9524
Number of APNIC addresses announced to Internet:              761314944
    Equivalent to 45 /8s, 96 /16s and 190 /24s
APNIC AS Blocks        4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations)  23552-24575, 37888-38911, 45056-46079, 55296-56319,
                       58368-59391, 63488-64098, 64297-64395, 131072-153913
APNIC Address Blocks     1/8,  14/8,  27/8,  36/8,  39/8,  42/8,  43/8,
                        49/8,  58/8,  59/8,  60/8,  61/8, 101/8, 103/8,
                       106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
                       116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
                       123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
                       163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
                       203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
                       222/8, 223/8,

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                    275869
    Total ARIN prefixes after maximum aggregation:               125033
    ARIN Deaggregation factor:                                     2.21
Prefixes being announced from the ARIN address blocks:           280790
    Unique aggregates announced from the ARIN address blocks:    133719
ARIN Region origin ASes present in the Internet Routing Table:    19155
    ARIN Prefixes per ASN:                                        14.66
ARIN Region origin ASes announcing only one prefix:                6963
ARIN Region transit ASes present in the Internet Routing Table:    1989
Average ARIN Region AS path length visible:                         3.7
    Max ARIN Region AS path length visible:                          27
Number of ARIN region 32-bit ASNs visible in the Routing Table:    4894
Number of ARIN addresses announced to Internet:              1268011776
    Equivalent to 75 /8s, 148 /16s and 83 /24s
ARIN AS Blocks         1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations)  2138-2584, 2615-2772, 2823-2829, 2880-3153
                       3354-4607, 4865-5119, 5632-6655, 6912-7466
                       7723-8191, 10240-12287, 13312-15359, 16384-17407
                       18432-20479, 21504-23551, 25600-26591,
                       26624-27647, 29696-30719, 31744-33791
                       35840-36863, 39936-40959, 46080-47103
                       53248-55295, 62464-63487, 64198-64296, 393216-402332
ARIN Address Blocks      3/8,   4/8,   6/8,   7/8,   8/8,   9/8,  11/8,
                        12/8,  13/8,  15/8,  16/8,  17/8,  18/8,  19/8,
                        20/8,  21/8,  22/8,  23/8,  24/8,  26/8,  28/8,
                        29/8,  30/8,  32/8,  33/8,  34/8,  35/8,  38/8,
                        40/8,  44/8,  47/8,  48/8,  50/8,  52/8,  53/8,
                        54/8,  55/8,  56/8,  57/8,  63/8,  64/8,  65/8,
                        66/8,  67/8,  68/8,  69/8,  70/8,  71/8,  72/8,
                        73/8,  74/8,  75/8,  76/8,  96/8,  97/8,  98/8,
                        99/8, 100/8, 104/8, 107/8, 108/8, 128/8, 129/8,
                       130/8, 131/8, 132/8, 134/8, 135/8, 136/8, 137/8,
                       138/8, 139/8, 140/8, 142/8, 143/8, 144/8, 146/8,
                       147/8, 148/8, 149/8, 152/8, 155/8, 156/8, 157/8,
                       158/8, 159/8, 160/8, 161/8, 162/8, 164/8, 165/8,
                       166/8, 167/8, 168/8, 169/8, 170/8, 172/8, 173/8,
                       174/8, 184/8, 192/8, 198/8, 199/8, 204/8, 205/8,
                       206/8, 207/8, 208/8, 209/8, 214/8, 215/8, 216/8,
                      

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                    265918
    Total RIPE prefixes after maximum aggregation:               126811
    RIPE Deaggregation factor:                                     2.10
Prefixes being announced from the RIPE address blocks:           260688
    Unique aggregates announced from the RIPE address blocks:    163856
RIPE Region origin ASes present in the Internet Routing Table:    28622
    RIPE Prefixes per ASN:                                         9.11
RIPE Region origin ASes announcing only one prefix:               12116
RIPE Region transit ASes present in the Internet Routing Table:    3968
Average RIPE Region AS path length visible:                         4.5
    Max RIPE Region AS path length visible:                          31
Number of RIPE region 32-bit ASNs visible in the Routing Table:   11761
Number of RIPE addresses announced to Internet:               714714880
    Equivalent to 42 /8s, 153 /16s and 175 /24s
RIPE AS Blocks         1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations)  2773-2822, 2830-2879, 3154-3353, 5377-5631
                       6656-6911, 8192-9215, 12288-13311, 15360-16383
                       20480-21503, 24576-25599, 28672-29695
                       30720-31743, 33792-35839, 38912-39935
                       40960-45055, 47104-52223, 56320-58367
                       59392-61439, 61952-62463, 64396-64495
                       196608-216475
RIPE Address Blocks      2/8,   5/8,  25/8,  31/8,  37/8,  46/8,  51/8,
                        62/8,  77/8,  78/8,  79/8,  80/8,  81/8,  82/8,
                        83/8,  84/8,  85/8,  86/8,  87/8,  88/8,  89/8,
                        90/8,  91/8,  92/8,  93/8,  94/8,  95/8, 109/8,
                       141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
                       193/8, 194/8, 195/8, 212/8, 213/8, 217/8,

LACNIC Region Analysis Summary
------------------------------

Prefixes being announced by LACNIC Region ASes:                  121480
    Total LACNIC prefixes after maximum aggregation:              29022
    LACNIC Deaggregation factor:                                   4.19
Prefixes being announced from the LACNIC address blocks:         119722
    Unique aggregates announced from the LACNIC address blocks:   49565
LACNIC Region origin ASes present in the Internet Routing Table:  11083
    LACNIC Prefixes per ASN:                                      10.80
LACNIC Region origin ASes announcing only one prefix:              2618
LACNIC Region transit ASes present in the Internet Routing Table:  2393
Average LACNIC Region AS path length visible:                       4.9
    Max LACNIC Region AS path length visible:                        55
Number of LACNIC region 32-bit ASNs visible in the Routing Table:  8968
Number of LACNIC addresses announced to Internet:             177126656
    Equivalent to 10 /8s, 142 /16s and 189 /24s
LACNIC AS Blocks       26592-26623, 27648-28671, 52224-53247,
                       61440-61951, 64099-64197, 262144-274844 + ERX transfers
LACNIC Address Blocks  177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
                       191/8, 200/8, 201/8,

AfriNIC Region Analysis Summary
-------------------------------

Prefixes being announced by AfriNIC Region ASes:                  31070
    Total AfriNIC prefixes after maximum aggregation:              6143
    AfriNIC Deaggregation factor:                                  5.06
Prefixes being announced from the AfriNIC address blocks:         41563
    Unique aggregates announced from the AfriNIC address blocks:  13159
AfriNIC Region origin ASes present in the Internet Routing Table:  1843
    AfriNIC Prefixes per ASN:                                     22.55
AfriNIC Region origin ASes announcing only one prefix:              660
AfriNIC Region transit ASes present in the Internet Routing Table:  363
Average AfriNIC Region AS path length visible:                      4.9
    Max AfriNIC Region AS path length visible:                       44
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 1204
Number of AfriNIC addresses announced to Internet:            105994496
    Equivalent to 6 /8s, 81 /16s and 89 /24s
AfriNIC AS Blocks      36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks  41/8,  45/8, 102/8, 105/8, 154/8, 196/8, 197/8,
                      

APNIC Region per AS prefix count summary
----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  9808        9843       8743      68  CHINAMOBILE-CN China Mobile Communicati
  7545        5663        777     676  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4935       4192      74  ERX-CERNET-BKB China Education and Rese
  7552        3880       1331      21  VIETEL-AS-AP Viettel Group, VN
  9498        3707        506     261  BBIL-AP BHARTI Airtel Ltd., IN
  7713        3536       1043      63  TELKOMNET-AS-AP PT Telekomunikasi Indon
 45899        3288       1872      99  VNPT-AS-VN VNPT Corp, VN
 24560        2788        863     377  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd
  4766        2308      11524     583  KIXS-AS-KR Korea Telecom, KR
  4755        2194        433     197  TATACOMM-AS TATA Communications formerl

Complete listing at https://thyme.apnic.net/current/data-ASnet-APNIC

ARIN Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509        9810      11356    3512  AMAZON-02, US
 11492        4605        305     617  CABLEONE, US
  7155        4169        287      89  VIASAT-SP-BACKBONE, US
  6327        3612       1320      79  SHAW, CA
 22773        3500       3041     237  ASN-CXA-ALL-CCI-22773-RDC, US
   174        3476       6635     848  COGENT-174, US
   749        3227      54904    2479  DNIC-AS-00749, US
 16625        3099       1319    2208  AKAMAI-AS, US
   367        2812       3545    1347  DNIC-ASBLK-00306-00371, US
  7018        2787      23650    1779  ATT-INTERNET4, US

Complete listing at https://thyme.apnic.net/current/data-ASnet-ARIN

RIPE Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 12479        7711       1708     144  UNI2-AS, ES
 39891        4758        286      60  ALJAWWALSTC-AS, SA
 20940        3861       3396     130  AKAMAI-ASN1, NL
  9009        3300        285    1619  M247, RO
 12389        2990       2305     902  ROSTELECOM-AS, RU
  8551        2642        368      35  BEZEQ-INTERNATIONAL-AS Bezeqint Interne
 34984        2347        363     584  TELLCOM-AS, TR
 13188        1607        100      26  TRIOLAN, UA
  8452        1565       1852      14  TE-AS TE-AS, EG
212238        1563        111    1133  CDNEXT, GB

Complete listing at https://thyme.apnic.net/current/data-ASnet-RIPE

LACNIC Region per AS prefix count summary
-----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       12325       3319     491  UNINET, MX
 10620        3521        495     912  Telmex Colombia S.A., CO
 13999        2538        351     663  Mega Cable, S.A. de C.V., MX
 11830        2003        369      64  Instituto Costarricense de Electricidad
 28573        1329       2303     301  Claro NXT Telecomunicacoes Ltda, BR
  3816        1314        788     195  COLOMBIA TELECOMUNICACIONES S.A. ESP, C
 11664        1168        175     438  Techtel LMDS Comunicaciones Interactiva
  6503        1133        314     478  Axtel, S.A.B. de C.V., MX
  6147        1100        369      22  Telefonica del Peru S.A.A., PE
 22884        1064        113     368  TOTAL PLAY TELECOMUNICACIONES SA DE CV,

Complete listing at https://thyme.apnic.net/current/data-ASnet-LACNIC

AfriNIC Region per AS prefix count summary
------------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 24835        1549        545      28  RAYA-AS, EG
 24863        1501        389      20  LINKdotNET-AS, EG
 36992        1371       1519     282  ETISALAT-MISR, EG
 36903        1249        554      96  MT-MPLS, MA
 29571        1198         77      59  ORANGE-COTE-IVOIRE, CI
 36935         935        521      42  Vodafone-, EG
  6713         557       1861      35  IAM-AS, MA
 15399         535         55      54  WANANCHI-, KE
 36914         475         82       3  KENET-AS, KE
 24757         432         73       5  EthioNet-AS, ET

Complete listing at https://thyme.apnic.net/current/data-ASnet-AFRINIC

Global Per AS prefix count summary
----------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       12325       3319     491  UNINET, MX
  9808        9843       8743      68  CHINAMOBILE-CN China Mobile Communicati
 16509        9810      11356    3512  AMAZON-02, US
 12479        7711       1708     144  UNI2-AS, ES
  7545        5663        777     676  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4935       4192      74  ERX-CERNET-BKB China Education and Rese
 39891        4758        286      60  ALJAWWALSTC-AS, SA
 11492        4605        305     617  CABLEONE, US
  7155        4169        287      89  VIASAT-SP-BACKBONE, US
  7552        3880       1331      21  VIETEL-AS-AP Viettel Group, VN

Complete listing at https://thyme.apnic.net/current/data-ASnet

Global Per AS Maximum Aggregation summary
-----------------------------------------

   ASN  No of nets  Net Savings  Description
  9808        9843         9775  CHINAMOBILE-CN China Mobile Communications Grou
 12479        7711         7567  UNI2-AS, ES
 16509        9810         6298  AMAZON-02, US
  7545        5663         4987  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4935         4861  ERX-CERNET-BKB China Education and Research Net
 39891        4758         4698  ALJAWWALSTC-AS, SA
  7155        4169         4080  VIASAT-SP-BACKBONE, US
 11492        4605         3988  CABLEONE, US
  7552        3880         3859  VIETEL-AS-AP Viettel Group, VN
 20940        3861         3731  AKAMAI-ASN1, NL

Complete listing at https://thyme.apnic.net/current/data-CIDRnet

List of Unregistered Origin ASNs (Global)
-----------------------------------------

    Bad AS  Designation  Net Originated      Transit AS  Transit AS Name
     65536  DOCUMENT     5.102.30.0/24            65512  -Private Use AS-, ZZ
     33123  UNALLOCATED  8.10.69.0/24               174  COGENT-174, US
     12169  UNALLOCATED  8.15.207.0/24            32787  PROLEXIC-TECHNOLOGIES-DDOS-M
     40493  UNALLOCATED  8.17.26.0/24              3356  LEVEL3, US
     46639  UNALLOCATED  8.17.66.0/24               701  UUNET, US
     53775  UNALLOCATED  8.20.88.0/24              7029  WINDSTREAM, US
     62828  UNALLOCATED  8.21.130.0/24             3356  LEVEL3, US
    393266  UNALLOCATED  8.23.52.0/24             46887  CROWNCASTLE-AS46887, US
    396894  UNALLOCATED  8.28.201.0/24            46887  CROWNCASTLE-AS46887, US
    394936  UNALLOCATED  8.33.224.0/24            22442  HOU-PHONOSCOPE, US

Complete listing at https://thyme.apnic.net/current/data-badAS

Prefixes from the Special Purpose Address Registry (Global)
-----------------------------------------------------------

Prefix                Origin AS  Description
192.88.99.0/24             6939  HURRICANE, US

Complete listing at https://thyme.apnic.net/current/data-spar

Advertised Unallocated Addresses
--------------------------------

Unassigned Network     ASN Information  AS Name
14.192.20.0/22       Origin:     26658  HENGTONG-IDC-LLC, US
14.192.20.0/22      Transit:      6939  HURRICANE, US
23.140.216.0/24      Origin:     27176  DATAWAGON, US
23.140.216.0/24     Transit:     20278  NEXEON, US
23.141.0.0/24        Origin:    395350  RESERVED, ZZ
23.141.0.0/24       Transit:     11426  TWC-11426-CAROLINAS, US
23.189.192.0/24      Origin:     27593  RESERVED, ZZ
23.189.192.0/24     Transit:       174  COGENT-174, US
27.0.192.0/22        Origin:    138415  YANCYLIMITED-AS-HK Yancy Limited, HK
27.0.192.0/22       Transit:     51847  NEAROUTE, HK

Complete listing at https://thyme.apnic.net/current/data-add-IANA

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:16       /9:14      /10:37      /11:95      /12:298     
/13:582     /14:1180    /15:2064    /16:13272   /17:8261    /18:13746   
/19:24754   /20:43907   /21:51659   /22:111333  /23:98702   /24:575471  
/25:721     /26:0       /27:0       /28:0       /29:0       /30:0       
/31:0       /32:0       

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

   ASN  No of nets  Total ann.  Description
 12479        6820        7711  UNI2-AS, ES
  8151        6361       12325  UNINET, MX
 11492        3514        4605  CABLEONE, US
 39891        3440        4758  ALJAWWALSTC-AS, SA
  6327        3408        3612  SHAW, CA
  7155        3113        4169  VIASAT-SP-BACKBONE, US
 22773        2592        3500  ASN-CXA-ALL-CCI-22773-RDC, US
 30036        2151        2497  MEDIACOM-ENTERPRISE-BUSINESS, US
 10620        2134        3521  Telmex Colombia S.A., CO
  8551        2118        2642  BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo

Complete listing at https://thyme.apnic.net/current/data-sXXas-nos

Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:1653      2:1505      3:334       4:6         5:4539      6:163    
   7:6         8:1508      9:1        11:172      12:1459     13:361    
  14:2410     15:318      16:210      17:369      18:765      20:365    
  21:4        22:188      23:6765     24:2711     25:2        27:2538   
  29:19       31:2564     32:48       34:60       35:132      36:2290   
  37:4468     38:7418     39:896      40:122      41:4111     42:987    
  43:2378     44:315      45:17114    46:4471     47:307      49:1952   
  50:1908     51:573      52:1580     54:311      55:954      56:5      
  57:168      58:1922     59:1247     60:1034     61:2611     62:2691   
  63:1901     64:5516     65:2339     66:4693     67:2995     68:1323   
  69:4109     70:1187     71:579      72:2879     74:2598     75:1555   
  76:613      77:2475     78:1856     79:2513     80:2192     81:2016   
  82:1559     83:1330     84:1658     85:3153     86:846      87:2262   
  88:1244     89:4081     90:671      91:8115     92:2297     93:2687   
  94:3713     95:4170     96:1291     97:315      98:1044     99:741    
 100:72      101:1177    102:3157    103:32541   104:4848    105:655    
 106:945     107:2778    108:1149    109:4123    110:2139    111:3294   
 112:2070    113:1593    114:1785    115:2035    116:1898    117:2624   
 118:2392    119:1969    120:1793    121:1321    122:2674    123:2229   
 124:1641    125:2885    126:32      128:1481    129:935     130:1143   
 131:1840    132:804     133:410     134:1734    135:321     136:950    
 137:1061    138:2817    139:1556    140:1398    141:1347    142:1588   
 143:1499    144:1001    145:363     146:2055    147:1873    148:2490   
 149:2734    150:1036    151:1345    152:2144    153:525     154:6507   
 155:1453    156:2476    157:1768    158:1147    159:2325    160:2652   
 161:1661    162:3555    163:1698    164:1642    165:2137    166:1176   
 167:1798    168:3927    169:799     170:4851    171:1018    172:3844   
 173:3043    174:896     175:1205    176:3639    177:4684    178:3730   
 179:2210    180:2349    181:3712    182:3436    183:1779    184:2277   
 185:20784   186:5006    187:4427    188:4073    189:4153    190:9421   
 191:1459    192:10975   193:9095    194:7507    195:5277    196:3141   
 197:2483    198:6046    199:7779    200:7959    201:6347    202:10492  
 203:10175   204:4587    205:3784    206:4503    207:3537    208:4149   
 209:5063    210:4679    211:2587    212:4322    213:3437    214:1060   
 215:49      216:6772    217:3000    218:1361    219:580     220:2052   
 221:1033    222:886     223:2244   

End of report


Current thread: