nanog mailing list archives

Re: MTU issues s0.wp.com


From: sthaug () nethelp no
Date: Tue, 06 Nov 2012 15:03:39 +0100 (CET)

Is anyone else experiencing similar issues?

Not from here (AS 2116, Norway). No problem getting up the web page,
tcpdump shows MSS 1440.

My traceroute shows they are employing a CDN for s0.wp.com, so not 
everyone might be affected.

  7  asd2-rou-1022.NL.eurorings.net (2001:680:0:800f::291)  6.460 ms 
6.203 ms  6.188 ms
  8  asd2-rou-1044.eurorings.net (2001:680::134:222:85:63)  6.447 ms 
6.494 ms  6.495 ms
  9  adm-b5-link.telia.net (2001:2000:3080:6f::1)  6.818 ms  6.936 ms 
6.891 ms
10  ldn-b3-v6.telia.net (2001:2000:3018:5::1)  15.290 ms  27.481 ms 
15.380 ms
11  edgecast-ic-147468-ldn-b3.c.telia.net (2001:2000:3080:378::2) 
15.116 ms  15.174 ms  15.176 ms
12  2606:2800:234:1922:15a7:17bf:bb7:f09 
(2606:2800:234:1922:15a7:17bf:bb7:f09)  15.496 ms  15.327 ms  15.460 ms

I have a clean 1500 byte path to s0.wp.com through Level3 and Telia:

 1  ge0-0-0-10.ar1.skxy.no.catchbone.net (2001:8c0:9602:1::1)  7.937 ms  7.882 ms  10.373 ms
 2  ge0-0-2.cr2.osls.as2116.net (2001:8c0:3::71)  9.745 ms  9.540 ms  9.117 ms
 3  te3-0-0.br1.osls.as2116.net (2001:8c0:3::292)  10.352 ms  9.548 ms  9.733 ms
 4  te-4-1.car1.Oslo1.Level3.net (2001:1900:5:2:1::99)  10.374 ms  9.023 ms  10.206 ms
 5  ae-3-6.bar1.Copenhagen1.Level3.net (2001:1900:5:1::49)  18.002 ms  18.597 ms  14.754 ms
 6  ae-0-10.bar1.Copenhagen2.Level3.net (2001:1900:5:1::1b6)  15.193 ms  19.215 ms  15.314 ms
 7  kbn-b3-link.telia.net (2001:2000:3080:459::1)  20.434 ms  18.480 ms  15.821 ms
 8  ldn-b3-v6.telia.net (2001:2000:3018:5::1)  41.915 ms  62.951 ms  39.543 ms
 9  edgecast-ic-147468-ldn-b3.c.telia.net (2001:2000:3080:378::2)  40.656 ms  37.063 ms  37.683 ms
10  2606:2800:234:1922:15a7:17bf:bb7:f09 (2606:2800:234:1922:15a7:17bf:bb7:f09)  39.866 ms  39.443 ms  40.827 ms

Steinar Haug, AS 2116


Current thread: