nanog mailing list archives

Re: Routing Issue?


From: brett watson <brett () the-watsons org>
Date: Thu, 28 Jun 2007 12:50:39 -0700


On Jun 28, 2007, at 12:21 PM, Justin Scott wrote:


Good afternoon, is there anyone on the list from Cox communications?
Many of our customers that use Cox in Arizona (Phoenix and Tucson
specifically, 68.15.190.16 is one of the sources) are having trouble
reaching our network in Tampa, FL (64.156.29.150 is one address here).


Oh my, operational content. Getting there fine from my Cox connection at home:

saturn:~ brett$ traceroute 64.156.29.150
traceroute to 64.156.29.150 (64.156.29.150), 64 hops max, 40 byte packets
 1  192.168.1.1 (192.168.1.1)  1.613 ms  4.405 ms  1.064 ms
 2  10.118.160.1 (10.118.160.1)  9.586 ms  10.388 ms  9.223 ms
3 ip68-2-6-105.ph.ph.cox.net (68.2.6.105) 6.612 ms 9.043 ms 11.786 ms
 4  68.2.12.90 (68.2.12.90)  14.047 ms  9.227 ms  8.446 ms
 5  68.2.12.9 (68.2.12.9)  10.464 ms  10.181 ms  7.367 ms
 6  68.2.12.5 (68.2.12.5)  10.777 ms  12.353 ms  11.128 ms
 7  68.2.12.1 (68.2.12.1)  10.702 ms  8.516 ms  8.381 ms
8 chnddsrj02-ae1.0.rd.ph.cox.net (68.2.14.13) 8.427 ms chnddsrj01- ae1.0.rd.ph.cox.net (68.2.14.1) 11.738 ms chnddsrj02- ae1.0.rd.ph.cox.net (68.2.14.13) 16.041 ms 9 langbbr01-ae0.r2.la.cox.net (68.1.0.232) 25.915 ms 27.174 ms 30.961 ms 10 eqix.lsan.twtelecom.net (206.223.123.36) 29.998 ms 24.942 ms 33.905 ms
11  66.192.251.26 (66.192.251.26)  24.072 ms  42.779 ms  27.813 ms
12 dist-01-so-0-0-0-0.tamq.twtelecom.net (66.192.243.17) 69.665 ms 71.239 ms 77.077 ms
13  66.192.247.195 (66.192.247.195)  79.921 ms  110.116 ms  72.971 ms
14  66.193.50.238 (66.193.50.238)  77.826 ms  70.636 ms  67.940 ms
15  e1-3.co2.as30217.net (84.40.24.101)  69.092 ms  69.722 ms  71.671 ms
16  e49te.dr5.as30217.net (84.40.24.82)  73.954 ms  73.596 ms  74.129 ms
17  g7-0.sr1.as30217.net (84.40.24.54)  71.934 ms  72.736 ms  73.029 ms
18  64.156.25.74 (64.156.25.74)  73.085 ms  71.631 ms  77.315 ms
19  64.156.29.150 (64.156.29.150)  73.284 ms  75.421 ms  74.044 ms


But the source you listed, I cannot get to and it should be across town from me:

saturn:~ brett$ traceroute 68.15.190.16
traceroute to 68.15.190.16 (68.15.190.16), 64 hops max, 40 byte packets
 1  192.168.1.1 (192.168.1.1)  1.520 ms  1.229 ms  1.113 ms
 2  * * *
 3  * *


-brett



Current thread: