nanog mailing list archives

ATT Dallas Latency? Master Ticket


From: Brennan_Murphy () NAI com
Date: Tue, 4 Feb 2003 10:00:15 -0800


Anyone know of a master ticket for latency on ATT's Dallas
network?  Looks like they have some routing problems this
morning.  We see traceroutes hit 2sec latency at various
hops in their Dallas network. Anyone else see this?

Wouldnt normally post a note like this but having trouble getting
clear communication from carrier. TIA.


 4   |       | 12.123.16.30    | gbr1-a30s8.dlstx.ip.att.net    | Dallas,
TX, USA  |        | 0    | x          | 12.123.16.0   |
| 5   |       | 12.122.12.57    | tbr1-p013801.dlstx.ip.att.net  | Dallas,
TX, USA  |        | 1917 | ----x----- | 12.122.12.0   |
| 6   |       | 12.122.12.74    | ggr1-p340.dlstx.ip.att.net     | Dallas,
TX, USA  |        | 0    | x          | 12.122.12.0   |
| 7   |       | 208.172.129.129 | acr2-so-2-1-0.Dallas.cw.net    | Dallas,
TX, USA  |        | 0    | x          | 208.172.129.0 |
| 8   |       | 208.172.130.104 | agr4-loopback.Dallas.cw.net    | Dallas,
TX, USA  |        | 0    | x          | 208.172.130.0 |
| 9   |       | 208.172.139.29  | dcr1-so-1-3-0.Dallas.cw.net    | Dallas,
TX, USA  |        | 0    | x          | 208.172.139.0 |



Current thread: