nanog mailing list archives

Re: Cogent Thrashing Box: results


From: "Mike (meuon) Harrison" <meuon () highertech net>
Date: Thu, 19 Dec 2002 14:40:49 -0500 (EST)


On Thu, 19 Dec 2002, ______________ wrote:

On Thu, 19 Dec 2002, Mike (meuon) Harrison wrote:

In the middle of all of this talk re: Cogent and such,
they apparantly spent some $$$ somewhere and made our
test connection a whole lot better.

This is "better"?

 3  so-1-0-0.mp2.NewYork1.Level3.net (212.187.128.153)  73.894 ms  73.798 ms  73.850 ms
 4  gigabitethernet5-2.core1.NewYork1.Level3.net (64.159.17.165)  74.199 ms  75.522 ms  74.397 ms
 5  204.6.134.162 (204.6.134.162)  962.177 ms  959.560 ms  960.519 ms
 6  p5-0.br01.jfk01.atlas.psi.net (154.54.1.197)  3806.177 ms  3814.665 ms  3836.955 ms
 7  p14-0.core01.jfk01.atlas.cogentco.com (154.54.1.21)  3830.980 ms  3813.222 ms  3811.389 ms
 8  p13-0.core02.jfk02.atlas.cogentco.com (66.28.4.121)  3770.229 ms  3815.093 ms  3839.036 ms
 9  p14-0.core01.phl01.atlas.cogentco.com (66.28.4.2)  3814.309 ms  3823.906 ms  3846.192 ms
10  g0-2.na21.b003003-3.phl01.atlas.cogentco.com (66.250.13.190)  3847.378 ms  3833.999 ms  3817.632 ms
11  Covista.demarc.cogentco.com (66.28.30.50)  3778.689 ms  3782.988 ms  3820.756 ms
12  66.18.32.130 (66.18.32.130)  3832.508 ms  3835.835 ms  3851.331 ms
13  66.28.38.150 (66.28.38.150)  3856.752 ms  3853.476 ms  3856.500 ms

It has sure failed under load today. Killing it.. 'Nuff said. Lots of 
similiar traces on the MTR (matts traceroute) from the system as well. 

the resulting tests from today are crudely presented at: 

      http://speedy.higherbandwidth.net/resultsall.cgi

 Click on the IP address to see the trace..


An amazing link is: http://speedy.higherbandwidth.net/results2.cgi?ip=209.244.4.106

Sure.. the web test is not perfect.. but that is a LOT of variety in results. 

Like this one:  http://speedy.higherbandwidth.net/results2.cgi?ip=12.170.34.5

Thanks folks.. 






Current thread: