nanog mailing list archives

Re: Sprint hosed...routing breakdown in Chicago


From: <jlewis () lewis org>
Date: Mon, 26 Mar 2001 17:20:18 -0500 (EST)


It's working from other sprint hosted providers I have access to
traceroute from.  To be sure it wasn't an asymetric routing problem (and a
problem on our other connection), I shut down our BGP session with uunet,
so all our traffic was coming and going via Sprint.  No change.  I finally
got through to someone with a pulse at Sprint, but he's having trouble
figuring out the cause.  We've verified that the routers in the missing
hops after sl-bb22-chi-15-0 can't reach me...but haven't made much
progress other than that.

On Mon, 26 Mar 2001, John Fraizer wrote:

On Mon, 26 Mar 2001 jlewis () lewis org wrote:


Traceroutes to lots of destinations (MSN is the one we're getting the most
complaints about) die like this.  I've got an open ticket with Sprint, but
due to their support people playing telephone, the ticket description has
degraded into meaningless garbage and I got a voice mail back from their
NOC saying they don't understand what our problem is.  Meanwhile, I'm
sitting here on permenant hold trying to get to talk to someone with a
clue in their NOC.

traceroute to 206.253.194.65 (206.253.194.65), 30 hops max, 38 byte packets
 1  border1-fast0-0.Gainesville.atlantic.net (209.208.0.1)  2.237 ms  1.878 ms  1.109 ms
 2  border1-s1-0-2-0.orldflwcom.atlantic.net (209.208.2.105)  22.004 ms orldflwcom-br-1-s1-0-5-0 (209.208.2.217)  
20.816 ms border1-s1-0-2-0.orldflwcom.atlantic.net (209.208.2.105)  27.330 ms
 3  sl-gw8-orl-3-0-TS11.sprintlink.net (144.232.154.21)  16.851 ms  31.717 ms  17.374 ms
 4  sl-bb21-orl-0-0.sprintlink.net (144.232.2.233)  17.299 ms  15.614 ms  15.876 ms
 5  144.232.18.201 (144.232.18.201)  38.620 ms  37.844 ms  30.519 ms
 6  sl-bb20-atl-15-0.sprintlink.net (144.232.12.145)  30.850 ms  33.735 ms  23.784 ms
 7  sl-bb20-atl-10-0.sprintlink.net (144.232.8.134)  41.988 ms  42.959 ms  38.364 ms
 8  sl-bb22-chi-15-0.sprintlink.net (144.232.26.49)  38.592 ms  38.411 ms  39.822 ms
 9  * * *
10  *Icmp checksum is wrong
 *Icmp checksum is wrong
 *
11  *


#trace 206.253.194.65

 1 CORE-0-GE-3-1000M.CMH.ENTERZONE.NET (66.35.65.1)  0.951 ms 0.764 ms 0.889 ms
 2 64.241.88.6 (64.241.88.6) [6347] 15.473 ms 13.381 ms 12.532 ms
 3 atm8-0-093.CR-2.uschcg.savvis.net (64.241.88.65) [6347] 13.249 ms 15.587 ms 12.400 ms
 4 sl-gw22-chi-2-1.sprintlink.net (144.232.189.25) [1239] 23.474 ms 12.815 ms 12.612 ms
 5 sl-bb20-chi-3-0.sprintlink.net (144.232.10.9) [1239] 13.990 ms 14.433 ms 14.524 ms
 6 sl-bb22-chi-14-0.sprintlink.net (144.232.26.6) [1239] 20.621 ms 13.381 ms 13.608 ms
 7 sl-bb10-sea-8-0.sprintlink.net (144.232.18.49) [1239] 51.725 ms 52.654 ms 51.802 ms
 8 sl-gw11-sea-7-0.sprintlink.net (144.232.6.126) [1239] 51.709 ms 51.658 ms 57.669 ms
 9 sl-internap-47-0-0.sprintlink.net (160.81.36.26) [1239] 68.388 ms 70.253 ms 69.370 ms
10 border22s.ge3-0-bbnet2.sea.pnap.net (206.253.192.223) [6993] 68.462 ms 70.246 ms 69.332 ms
11 ns1.pnap.net (206.253.194.65) [6993] 68.467 ms 69.205 ms 68.351 ms


It appears to work on our path.

---
John Fraizer
EnterZone, Inc



-- 
----------------------------------------------------------------------
 Jon Lewis *jlewis () lewis org*|  I route
 System Administrator        |  therefore you are
 Atlantic Net                |
_________ http://www.lewis.org/~jlewis/pgp for PGP public key_________





Current thread: