nanog mailing list archives

Re: The Cidr Report


From: Tim Wolfe <tim () clipper net>
Date: Fri, 11 Sep 1998 13:19:22 -0700 (PDT)

Anyone care to comment on the fact that the top non-compliant companies never really seem
to make any significant changes?

 --- 11Sep98 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS701       1185      956      229   19.3%   Alternet
AS271        349      152      197   56.4%   BCnet Backbone
AS4293       445      258      187   42.0%   IMCI
AS174        789      611      178   22.6%   Performance Systems International
AS3749       225       68      157   69.8%   TECNET
AS2493       373      217      156   41.8%   iSTAR Internet, Inc.
AS4200       192      100       92   47.9%   AGIS (Apex Global Information Ser
AS5668       128       41       87   68.0%   Century Telephone Inc.
AS2685       229      151       78   34.1%   IBM Global Network - US
AS4755       125       49       76   60.8%   Videsh Sanchar Nigam Ltd. India
AS3221       117       44       73   62.4%   EENet Autonomous System
AS4740       404      336       68   16.8%   Ozemail Pty Ltd (ASN-OZEMAIL)
AS3493       251      183       68   27.1%   INTERLINK
AS7046       239      172       67   28.0%   UUNET-CUSTOMER
AS3804       215      157       58   27.0%   Bell Solutions
AS10928      101       46       55   54.5%   UNKNOWN
AS549        204      151       53   26.0%   ONet Backbone
AS8517       123       71       52   42.3%   ULAKNET-ASN
AS6335        69       20       49   71.0%   NTRNET
AS72          87       39       48   55.2%   Schlumberger Information Network
AS1239       548      501       47    8.6%   SprintLink Backbone
AS803         78       34       44   56.4%   SaskNet Backbone
AS6181        66       26       40   60.6%   FUSE-NET
AS4539        67       27       40   59.7%   NETROPOLIS
AS852        159      120       39   24.5%   AGT Advance Communication
AS3403       159      120       39   24.5%   TIAC
AS7122       118       80       38   32.2%   MTS ADVANCED Network Policy
AS10459       45       10       35   77.8%   WANSASN
AS2707        64       31       33   51.6%   WEC
AS6332        89       58       31   34.8%   TELNOR

---------------------------------------------------
        Tim Wolfe, Network Administrator
        ClipperNet Internet Access Services
tim () clipper net      541.431.3360 voice 541.431.1176 fax
   ...Across the Desktop and around the World...         
---------------------------------------------------



Current thread: