Interesting People mailing list archives

IP: Telecom Rankings By Country


From: David Farber <farber () central cis upenn edu>
Date: Wed, 4 Oct 1995 09:38:03 -0400

        GENEVA (AP) -- Ranking by the International Telecommunication
Union of the 39 major countries' readiness to make multimedia services
available to a large number of citizens. Based on the number of phone
lines, television sets and personal computers per 100 people.
Rank Country    Phone Lines  TVs  Personal Computers
1.  United States    59.5     79        29.7
2.  Denmark          60.4     55        19.3
3.  Canada           57.5     65        17.5
4.  Sweden           68.3     48        17.2
5.  Australia        49.6     48        21.7
5.  France           54.7     58        14.0
5.  Switzerland      59.7     41        28.8
8.  Netherlands      50.9     48        15.6
9.  Germany          48.3     55        14.4
10. Japan            47.8     64        12.0
11. Britain          48.9     45        15.1
12. Austria          46.5     48        10.7
12. Belgium          44.9     47        12.9
12. Singapore        47.3     38        15.3
15. Hong Kong        54.0     36        11.3
16. Italy            42.9     45         7.2
17. Spain            37.1     42         7.0
18. South Korea      39.7     32        11.2
19. Taiwan           40.0     32         8.1
20. Hungary          17.0     42         3.4
21. Czech Republic   20.9     39         3.6
21. Israel           39.4     30         9.0
23. Greece           47.8     22         2.9
24. Portugal         35.0     25         5.0
25. Argentina        14.1     38         1.7
26. Poland           13.1     30         2.2
26. Russia           16.2     38         1.0
28. Malaysia         14.7     23         3.3
29. Chile            11.0     23         3.1
29. Turkey           20.1     27         1.1
31. Mexico            9.2     20         2.2
32. Brazil            7.4     29         0.9
33. Venezuela        10.9     18         1.3
34. South Africa      9.5     10         2.2
35. Thailand          4.7     19         1.2
36. China             2.3     23         0.2
37. Philippines       1.7     12         0.6
38. Indonesia         1.3      9         0.3
39. India             1.1      5         0.1


Current thread: