Educause Security Discussion mailing list archives

7 new ssh scanners


From: Doug Pearson <dodpears () INDIANA EDU>
Date: Wed, 25 Aug 2004 21:01:01 -0500

Newly reported ssh scanners:

ASN     | IP               | Name
812     | 69.196.234.102   | ROCB Rogers Cable Inc.
2546    | 143.233.244.4    | NCSR DEMOKRITOS
4538    | 202.199.242.50   | ERX-CERNET-BKB China Education
4766    | 211.105.46.30    | KIXS-AS-KR Korea Telecom
4766    | 221.147.57.23    | KIXS-AS-KR Korea Telecom
4808    | 202.108.159.211  | CHINA169-BJ CNCGROUP  IP netwo
7132    | 207.215.15.252   | SIS-80 SBC Internet Services

-----

Prior reports:

reported 8/25 ~01:45 GMT
ASN     | IP               | Name
269     | 203.186.94.87    | CTIHK-AS-AP City Telecom (H.K.
1659    | 140.130.177.203  | ERX-TANET-ASN1 Tiawan Academic
9304    | 210.0.186.83     | HUTCHISON-AS-AP Hutchison Glob

reported 8/25 ~13:57 GMT:
ASN     | IP               | Name
680     | 131.234.36.44    | DFN-IP service G-WiN
680     | 141.35.26.179    | DFN-IP service G-WiN
1998    | 64.8.171.6       | SOMN State of Minnesota
2706    | 202.64.162.11    | HKSUPER-HK-AP Pacific Supernet
3208    | 193.194.70.82    | ARN Algerian NREN Network
3208    | 193.194.80.194   | ARN Algerian NREN Network
3269    | 81.74.237.46     | ASN-IBSNAZ TELECOM ITALIA
3462    | 61.222.148.235   | HINET Data Communication Busin
3786    | 211.169.202.41   | ERX-DACOMNET DACOM Corporation
4766    | 203.251.69.201   | KIXS-AS-KR Korea Telecom
4766    | 210.223.178.180  | KIXS-AS-KR Korea Telecom
6539    | 66.201.250.3     | GTGR GT Group Telecom Services
7132    | 64.165.154.9     | SIS-80 SBC Internet Services
7132    | 68.122.247.235   | SIS-80 SBC Internet Services
8151    | 200.33.20.234    | Uninet S.A. de C.V.
8220    | 62.96.16.14      | COLT COLT Telecommunications -
8732    | 62.117.99.83     | COMCOR-AS AS for Moscow Teleco
9488    | 147.46.76.222    | SNU-AS-KR Seoul National Unive
9929    | 210.52.66.56     | CNCNET-CN China Netcom Corp.
10160   | 61.251.165.151   | PRISM-AS Intellicenter
10790   | 209.209.9.65     | INREA InReach Internet
11172   | 200.76.49.243    | Alestra
11509   | 208.179.153.149  | TIERZ Tierzero
11562   | 200.75.146.149   | Net Uno, C.A.
12006   | 216.57.26.222    | ELNK eLink Communications INC.
12874   | 83.103.27.66     | FASTWEB Fastweb Autonomous Sys
13237   | 217.11.63.19     | LAMBDANET-AS European Backbone
13237   | 217.13.198.2     | LAMBDANET-AS European Backbone
13601   | 64.239.5.115     | INTD Interland
13726   | 209.176.248.240  | VSIS Vision I Systems, Inc.
13749   | 64.246.40.105    | EVRY Everyones Internet, Inc.
14900   | 66.255.150.10    | USLC USLEC Corp.
21155   | 81.4.75.96       | ASN-PROSERVE ProServe B.V. Net
23980   | 165.229.193.163  | YOUNGNAM-UNIV-AS-AP YOUNGNAM U
24961   | 62.141.36.49     | FASTIT-AS fast IT GmbH, Duesse
25446   | 213.183.107.133  | ASN-TOMLINE TomTrunk, ISP in T
29863   | 65.38.161.50     | DATA3 Data393 Inc.

---

Doug Pearson
dodpears () indiana edu
Research and Education Networking ISAC
24x7 Watch Desk: ren-isac () iu edu, +1(327)278-6630

**********
Participation and subscription information for this EDUCAUSE Discussion Group discussion list can be found at 
http://www.educause.edu/cg/.

Current thread: