nanog mailing list archives

Re: packet loss out of Texas on Cogent and GlobalCrossing


From: McDonald Richards <mcdonald.richards () gmail com>
Date: Tue, 15 Nov 2011 11:09:30 +1100

I take multiple services from Global Crossing in San Jose and have had
reports of packet loss from Cogent users in Chicago and London (and been
able to reproduce).

In all cases it appears to be after wherever Cogents' "mci01" location is.

 10.|-- te0-3-0-3.mpd21.mci01.atl  0.0%   100  205.7 205.2 204.5 207.7   0.7

 11.|-- te0-5-0-4.mpd21.ord01.atl  7.0%   100  238.4 235.6 230.4 239.1   2.0

 12.|-- te0-0-0-5.ccr21.bos01.atl  4.0%   100  315.1 315.0 314.6 316.7   0.3

 13.|-- te0-0-0-2.mpd21.lon13.atl 10.0%   100  323.7 323.7 321.6 325.7   0.7

 14.|-- te2-1.ccr01.lon01.atlas.c  6.0%   100  324.6 332.8 314.9 523.0  38.5

 15.|-- te1-2.mpd01.lon01.atlas.c  9.0%   100  326.3 339.3 324.9 506.0  39.5


10.|-- te0-4-0-3.mpd21.mci01.atl  0.0%   100  206.1 208.9 204.6 225.8   5.3

 11.|-- te0-4-0-3.mpd21.ord01.atl  3.0%   100  239.2 237.0 228.7 239.5   1.9

 12.|-- te0-0-0-1.ccr21.ord03.atl  4.0%   100  239.1 237.4 228.3 240.9   2.0

 13.|-- te2-1.mpd02.ord03.atlas.c  4.0%   100  228.0 235.2 227.0 350.2  23.9


McDonald


On Tue, Nov 15, 2011 at 7:52 AM, Charles Gagnon <charlesg () unixrealm com>wrote:

Good point, I can't seem to reproduce with the looking glass
interfaces out there. They either don't use enough packets in sequence
or don't through the problem hops. On this path:

Send ICMP echos to 24.227.216.194, timeout is 2 seconds,  maximum hops
are 32,1       0ms     1ms     0ms     74.201.153.2212       143ms
10ms    0ms     216.52.95.893       1ms     1ms     1ms
77.67.70.974       1ms     1ms     1ms     213.200.66.2105       3ms
  1ms     2ms     66.198.111.976       19ms    7ms     7ms
216.6.87.97       7ms     7ms     7ms     216.6.87.28       6ms
7ms     7ms     66.198.154.149       6ms     7ms     6ms
107.14.19.13210      107ms   108ms   113ms   66.109.10.1111      118ms
  144ms   120ms   107.14.17.13912      119ms   120ms   120ms
72.179.205.5913      115ms   115ms   114ms   24.73.240.19514
115ms   115ms   115ms   24.73.240.252
I re-tested and using 100 msg counts, I get 3-6% packet loss on
anything after 10. On hops 1-10, I'm all clean. That 66.109.10.11
address is inside TimeWarner/RR so I'll keep trying to contact them.


On Mon, Nov 14, 2011 at 2:23 PM, Eric Tykwinski <eric-list () truenet com>
wrote:
Have you check the relevant looking glass sites?

http://www.cogentco.com/en/network/looking-glass
http://www.globalcrossing.com/network/network_looking_glass.aspx

We are connected to both providers, so everything is looking clean for
us.

Sincerely,

Eric Tykwinski
TrueNet, Inc.
P: 610-429-8300
F: 610-429-3222

-----Original Message-----
From: Charles Gagnon [mailto:charlesg () unixrealm com]
Sent: Monday, November 14, 2011 2:11 PM
To: nanog () nanog org
Subject: packet loss out of Texas on Cogent and GlobalCrossing

I need the Nanog intellect,

We are seeing packet loss in certain scenarios only on traffic to and
from
Austin, TX. The local provider is Time Warner and they are not having
(obvious) problems. We ran tests from NY and NJ over Internap and
AboveNet
connections.We only see problems when the traffic goes over gblx or
cogent.
Has anyone heard of problem with these carriers out of Texas?
--
Charles Gagnon
charlesg at unixrealm.com






--
Charles Gagnon
charlesg at unixrealm.com




Current thread: