nanog mailing list archives

Re: The Cidr Report


From: "Sean M. Doran" <smd () clock org>
Date: 09 Aug 1998 18:56:56 -0400


Tony Bates <tbates () cisco com> writes:

[also found at http://www.employees.org/~tbates/
 in the "Daily Report" section.

 Also very useful is the Lookup things in report by AS button]

1) Gains by aggregating at the origin AS level

I don't suppose there is anyone who knows people at these
networks (and in particular Sprint Canada, Alternet, IMCI,
iSTAR (also PSI, I guess), or IBM) and would be willing to
contact them and say, "hey, you could and should do better
aggregation"?

You might want to look to see if any of the smaller
networks are downstream from you.  I did, and do.

        Sean.

ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS3602       525      313      212   40.4%   Sprint Canada Inc.
AS701       1137      934      203   17.9%   Alternet
AS271        344      144      200   58.1%   BCnet Backbone
AS4293       469      273      196   41.8%   IMCI
AS2493       432      254      178   41.2%   iSTAR Internet, Inc.
AS3749       223       66      157   70.4%   TECNET
AS174        723      586      137   18.9%   Performance Systems International
AS2685       267      162      105   39.3%   IBM Global Network - US
AS5668       134       50       84   62.7%   Century Telephone Inc.
AS3221       112       42       70   62.5%   RIPE-ASNBLOCK4
AS4969        86       20       66   76.7%   Net Access
AS3804       220      155       65   29.5%   Bell Solutions
AS4755       114       50       64   56.1%   Videsh Sanchar Nigam Ltd. India
AS7046       228      165       63   27.6%   UUNET-CUSTOMER
AS4740       393      336       57   14.5%   ASN-OZEMAIL (Ozemail Pty Ltd)
AS10928      101       46       55   54.5%   UNKNOWN
AS3403       180      126       54   30.0%   TIAC
AS8517       122       72       50   41.0%   UNKNOWN
AS6335        68       19       49   72.1%   NTRNET
AS549        202      153       49   24.3%   ONet Backbone
AS72          85       37       48   56.5%   Schlumberger Information Network
AS1239       539      492       47    8.7%   SprintLink Backbone
AS719        452      406       46   10.2%   LANLINK-AS
AS4539        71       26       45   63.4%   NETROPOLIS
AS4200       144       99       45   31.2%   AGIS (Apex Global Information Ser
AS852        157      116       41   26.1%   AGT Advance Communication
AS1785       293      252       41   14.0%   NYSERNet Backbone
AS10459       48        7       41   85.4%   WANSASN
AS10921       57       19       38   66.7%   KIHNETWORK
AS762        117       80       37   31.6%   WELLFLEET-AS


Current thread: