Educause Security Discussion mailing list archives

April spam volumes


From: Gary Warner <gar () CIS UAB EDU>
Date: Wed, 24 Apr 2013 12:59:05 -0500

Very big difference in our daily spam volumes.  I know several others saw the April 1-2-3 spike that I show before.  
The graphs that some of you provided (especially the ones that did a break down on TYPES of email rejections) were 
extremely helpful then.

Any chance we could get a fresh set of shared graphics about April spam volumes so far?

Here's my 30 day count (boring text version...sorry for lack of pretty pictures):

  count  | receiving_date 
---------+----------------
  264234 | 2013-03-24
  380141 | 2013-03-25
  314999 | 2013-03-26
  323464 | 2013-03-27
  288292 | 2013-03-28
  287820 | 2013-03-29
  213381 | 2013-03-30
  307017 | 2013-03-31
 1593345 | 2013-04-01
 1381774 | 2013-04-02
 1318036 | 2013-04-03
  321143 | 2013-04-04
  262213 | 2013-04-05
  424668 | 2013-04-06
 1195076 | 2013-04-07
 1632562 | 2013-04-08
 1472541 | 2013-04-09
 1471432 | 2013-04-10
 1441842 | 2013-04-11
 1220238 | 2013-04-12
 1189378 | 2013-04-13
 1165928 | 2013-04-14
 1586400 | 2013-04-15
 1521304 | 2013-04-16
 1555452 | 2013-04-17
  355500 | 2013-04-18
  425404 | 2013-04-19
  376710 | 2013-04-20
  367396 | 2013-04-21
  429742 | 2013-04-22
  384208 | 2013-04-23
  188768 | 2013-04-24
(32 rows)


----------------------------------------------------------

Gary Warner
Director of Research in Computer Forensics
The University of Alabama at Birmingham
Center for Information Assurance and Joint Forensics Research
205.422.2113
gar () cis uab edu

-----------------------------------------------------------


Current thread: